
Route
Menu

--- Overhead Storage | --- Multi-purpose Space
Label | Description | Specs. |
---|---|---|
A | Cassette Toilet Capacity | 5 Gallon |
B | Sofa-Bed W x D x H | 74.5" x 8" x 28.5" |
C | Kitchen Counter W x H | 36.5" x 30" |
D | Wet Bath Area W x H | 37" x 46.5" |
E | Isle Width — Isle Width Under Bed | 24" — 32" |
F | Wardrobe Area W x H | 37" x 32" |
G | Sofa-Bed W x D x H | 77.5" x 8" x 28.5" |
Next Steps
Route Related Posts

The Maxvan Advantage
Car companies have not used wood for their cars’ structure in over five decades, why should RVs be any different? Our wall, floor, ceiling, and cabinet structures are all steel for superior strength and durability.