Access
Menu
Quick Links
Use the the links to quickly navigate to the section you are interested in.
Key:
S=Standard
O=Optional
O=Optional
Item | Specs. |
---|---|
Cassette Toilet Capacity | 5 Gallon |
Fresh Water Tank | 20 Gallon |
Gray Water Tank | 19 Gallon |
Water Heater Capacity | 3 Gallon |
Overhead Storage (Driver Side) | ~9.25 CU FT |
Lower Storage (Driver Side) | ~2.75 CU FT |
Lower Storage (Passenger Side) | ~4.25 CU FT |
Removable Swiveling Table | 20" x 13.5" |
Minimum Ground Clearance | 8" |
External Length (Excluding Accessories) | 17.8' (213.2") |
External Width | 6.9' (83") |
External Height | 7.75' (93") |
Seating Capacity (Driving) | 2 |
Seating Capacity (Stationary) | 4 |
Sleeping Capacity | 2 |
Automotive & Cockpit | |
---|---|
RAM 1500 / 2500 / 3500 Cargo Van Low Roof 136WB | S |
Extended Mirror on Driver Side | S |
Power Windows and Door Locks | S |
Cruise Control | S |
Touchscreen Dash Radio | S |
Dual Smartphone Wireless Connectivity | S |
Wireless Apple CarPlay Support | S |
Wireless Android Auto Compatibility | S |
Map Light | S |
Sun Visors | S |
Backup Camera | S |
Three-Point Seat Belts for Driver and Passenger | S |
Swivel Passenger Seat | S |
Driver and Passenger Airbags | S |
Drink Holders | S |
Keyless Entry System | S |
Steering Wheel Audio Buttons to Control Dash Stereo | S |
Bedroom & Bathroom | |
---|---|
Cassette Toilet with Ceramic Bowl | S |
Standing Room Shower Basin | S |
Stainless Steel Shelf for Bathroom Accessories | S |
Shower Wand with On/Off Switch | S |
Premium Heavy-Duty Shower Curtain | S |
Toilet Hideaway Curtain | S |
Bright LED Shower Light | S |
Stowaway Bed Entry Platform | S |
Construction & Exterior | |
---|---|
Color Matched Steel Body Cabin Expansion | S |
2” Cabin Expansion on Driver Side | S |
Tinted Dual-Pane Acrylic, Awning-Style Windows | S |
Fully Insulated with 3M™ Thinsulate™ Walls and Ceiling | S |
Steel Subfloor Structure | S |
Steel Frame Wall Structure | S |
FIAMMA™ Case Style Full Length Patio Awning 136WB | O |
FIAMMA™ Bike Rack on Rear Door | O |
FIAMMA™ Roof Rack System 136WB | O |
FIAMMA™ Rear Door Ladder | O |
200-Watt Solar Panels | O |
City Water Inlet | S |
30-Amp Inlet | S |
Coaxial Cable TV Input | S |
110V GFCI External Outlet | S |
Electrical & Plumbing | |
---|---|
On-Demand High Pressure Self-Priming Water Pump | S |
5,000 BTU Window A/C Unit (Shoreline or Generator) | S |
7,000 BTU Heater with Muffler (Gasoline) | S |
Battery Disconnect Switch for Long-Term Storage | S |
1,100-Watt Inverter | S |
(2) 100-Amp Hour LiFePO4 House Batteries (Device Bluetooth Connection for SOC) | S |
2800i Onan® RV QG Generator (Gasoline) | S |
30-Amp 25' Heavy-Duty Power Cord | S |
25' Fresh Water Hose | S |
Inline Water Pressure Regulator | S |
15' Grey Water Drainage Hose | S |
15-Amp (Male) to 30-Amp (Female) Adapter | S |
Entertainment | |
---|---|
24” HD TV with Internal DVD Player | S |
Interior | |
---|---|
Window Bug and Privacy Screens | S |
Commercial Vinyl Flooring | S |
Fire Extinguisher | S |
14" Variable Speed Ventilation Fan | S |
Low Power Consumption, Bright LED Interior Lighting Throughout | S |
Removable Swiveling Table | S |
Overhead Storage with Silent Ride Cargo Netting | S |
Kitchen | |
---|---|
Stainless Steel Kitchen Countertop | S |
Fold Away Kitchen Countertop Section | S |
Stainless Steel Single Bowl Sink | S |
Portable Cooking Stove (Butane) | S |
2.7 CU FT Single Door 12V Electric Refrigerator | S |
0.7 CU FT 700-Watt Microwave Oven | S |
Features and specifications are subject to change without notice.
Next Steps
Access Related Posts
The Maxvan Advantage
Car companies have not used wood for their cars’ structure in over five decades, why should RVs be any different? Our wall, floor, ceiling, and cabinet structures are all steel for superior strength and durability.